New Foreign Utilities ETF !
For many years now there were no ETFs or mutual funds that concentrated only on international utility stocks. State Street seems to have figured out this problem. Recently they have launched the first foreign utilities ETF.This ETF is great for investors looking to invest in foreign utilities but cannot afford to pick many stocks.
Here are some details:
ETF: SPDR®S&P® International Utilities Sector ETF
Ticker: IPU
Sector: Foreign utilities only
Market cap: About $6.0 Mil (as of August 1,2008)
Expense Ratio: 0.5%
The top five country weights in the portfolio:
Germany - 20.72%
United Kingdom - 15.51%
France - 15.15%
Spain - 14.32%
Japan - 13.76%
The total number of stocks in the fund = 52. The complete holdings of this ETF are as follows:
| Issue Name | % of Total Assets |
|---|---|
| E.On Ag | 13.91 |
| Gdf Suez | 10.2 |
| Iberdrola Sa | 7.39 |
| Rwe Ag (Neu) | 6.55 |
| Enel | 4.29 |
| National Grid | 3.68 |
| Tokyo Elec Power | 3.37 |
| Scot & Sthn Energy | 2.7 |
| Centrica | 2.64 |
| Veolia Environneme | 2.21 |
| Edf | 2.16 |
| Fortum Oyj | 2.13 |
| Gas Natural Sdg | 1.96 |
| Kansai Elec Power | 1.91 |
| Union Fenosa Sa | 1.83 |
| Chubu Elec Power | 1.71 |
| Clp Holdings | 1.69 |
| British Energy Gp | 1.68 |
| Intl Power | 1.41 |
| Hongkong&China Gas | 1.33 |
| Hong Kong Electric | 1.29 |
| Edp Energias Portu | 1.24 |
| Tohoku Elec Power | 1.2 |
| Tokyo Gas Co | 1.19 |
| United Utilities G | 1.09 |
| Kyushu Elec Power | 1.08 |
| Transalta Corp | 1.02 |
| Suez Environnement Sa -Rts | 1.01 |
| Enagas Sa | 0.93 |
| Red Electrica Corp | 0.91 |
| Envestra | 0.9 |
| Osaka Gas Co | 0.89 |
| Terna Spa | 0.87 |
| Snam Rete Gas | 0.86 |
| Severn Trent | 0.85 |
| Chugoku Elec Power | 0.82 |
| Elec Power Dev | 0.81 |
| Oest Elektrizitats | 0.8 |
| Agl Energy | 0.8 |
| A2A Spa | 0.79 |
| Fortis Inc | 0.71 |
| Iberdrola Renovabl | 0.66 |
| Pennon Group | 0.65 |
| Drax Group | 0.62 |
| Hokuriku Elec Pwr | 0.62 |
| Apa Group | 0.58 |
| Atco Ltd | 0.55 |
| Edp Renovaveis Sa | 0.47 |
| Hera | 0.43 |
| Sechilienne-Sidec | 0.4 |
| Aim Stit Stic Prime Por | 0.22 |
The dividend yield information is not posted yet. So we will keep an eye on this new fund.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


[…] International Utilities Sector ETF - IPU. We wrote an article on this new fund titled “New Foreign Utilities ETF !” a few weeks […]