ADR Dividend History - B Stocks
The dividend history of ADR stocks whose ticker begin with “B” are listed below:
1. Company: Barclays PLC
Ticker: BCS
Country: UK
Barclays ADR Dividends
| Record Date | Pay Date | Dividend Amt. |
|---|---|---|
| Mar 07, 2008 | Apr 25, 2008 | $1.786 |
| Aug 17, 2007 | Oct 01, 2007 | $0.929 |
| Mar 09, 2007 | Apr 27, 2007 | $1.640 |
| Aug 18, 2006 | Oct 02, 2006 | $0.796 |
| Mar 03, 2006 | Apr 28, 2006 | $1.241 |
| Aug 19, 2005 | Oct 03, 2005 | $0.650 |
| Feb 25, 2005 | Apr 29, 2005 | $1.202 |
| Aug 20, 2004 | Oct 01, 2004 | $0.596 |
| Feb 27, 2004 | Apr 30, 2004 | $0.960 |
2. Company: Banco Bilbao Vizcaya Argentaria
Ticker: BBV
Country: Spain
Banco Bilbao Vizcaya Argentaria Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Apr 09, 2008 | Apr 21, 2008 | $0.357 |
| Jan 09, 2008 | Jan 22, 2008 | $0.183 |
| Oct 09, 2007 | Oct 22, 2007 | $0.176 |
| Jul 09, 2007 | Jul 20, 2007 | $0.170 |
| Apr 09, 2007 | Apr 20, 2007 | $0.275 |
| Jan 09, 2007 | Jan 22, 2007 | $0.139 |
| Oct 06, 2006 | Oct 20, 2006 | $0.141 |
| Jul 07, 2006 | Jul 20, 2006 | $0.144 |
| Apr 07, 2006 | Apr 20, 2006 | $0.191 |
| Jan 09, 2006 | Jan 20, 2006 | $0.118 |
| Oct 07, 2005 | Oct 20, 2005 | $0.117 |
| Jul 08, 2005 | Jul 21, 2005 | $0.118 |
| Apr 08, 2005 | Apr 21, 2005 | $0.154 |
| Mar 10, 2005 | Apr 01, 2005 | $0.526 |
| Jan 07, 2005 | Jan 20, 2005 | $0.111 |
| Oct 13, 2004 | Oct 21, 2004 | $0.105 |
| Jul 09, 2004 | Jul 22, 2004 | $0.105 |
| Apr 08, 2004 | Apr 23, 2004 | $0.115 |
| Jan 09, 2004 | Jan 22, 2004 | $0.097 |
3. Company: Banco Santander-Chile
Ticker: SAN
Country: Chile
Banco Santander Chile Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Apr 17, 2008 | May 08, 2008 | $1.858 |
| Apr 20, 2007 | May 14, 2007 | $1.529 |
| Apr 21, 2006 | May 12, 2006 | $1.306 |
| Apr 29, 2005 | May 17, 2005 | $1.460 |
| Apr 28, 2004 | May 14, 2004 | $1.381 |
4. Company: The Bank of Ireland
Ticker: IRE
Country: Ireland
The Bank of Ireland Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Nov 23, 2007 | Jan 25, 2008 | $1.430 |
| Jun 08, 2007 | Aug 06, 2007 | $2.149 |
| Nov 24, 2006 | Jan 26, 2007 | $1.085 |
| Jun 30, 2006 | Aug 07, 2006 | $1.740 |
| Dec 16, 2005 | Jan 23, 2006 | $0.875 |
| Jun 17, 2005 | Jul 25, 2005 | $1.395 |
| Dec 03, 2004 | Jan 18, 2005 | $0.878 |
| Jun 18, 2004 | Jul 26, 2004 | $1.314 |
5. Company: BANCO ITAU HOLDING FINANCEIRA ADR (ITU)
Ticker: ITU
Country: Brazil
Banco Itau Holding Fiananceira ADR (ITU) Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| May 06, 2008 | Jun 12, 2008 | $0.007 |
| Apr 03, 2008 | May 12, 2008 | $0.007 |
| Mar 06, 2008 | Apr 11, 2008 | $0.007 |
| Feb 27, 2008 | Mar 20, 2008 | $0.059 |
| Feb 27, 2008 | Mar 27, 2008 | $0.351 |
| Feb 05, 2008 | Mar 13, 2008 | $0.007 |
| Jan 04, 2008 | Feb 11, 2008 | $0.007 |
| Dec 05, 2007 | Jan 14, 2008 | $0.007 |
| Nov 29, 2007 | Mar 10, 2008 | $0.035 |
| Nov 05, 2007 | Dec 11, 2007 | $0.007 |
| Oct 03, 2007 | Nov 13, 2007 | $0.014 |
| Oct 03, 2007 | Oct 05, 2007 | $0.000 |
| Sep 06, 2007 | Oct 11, 2007 | $0.013 |
| Aug 22, 2007 | Sep 06, 2007 | $0.167 |
| Aug 03, 2007 | Sep 13, 2007 | $0.012 |
| Jul 05, 2007 | Aug 13, 2007 | $0.013 |
| Jun 05, 2007 | Jul 12, 2007 | $0.012 |
| May 04, 2007 | Jun 11, 2007 | $0.012 |
| Apr 04, 2007 | May 14, 2007 | $0.012 |
| Mar 05, 2007 | Mar 19, 2007 | $0.489 |
| Mar 05, 2007 | Mar 23, 2007 | $0.040 |
| Mar 05, 2007 | Apr 12, 2007 | $0.012 |
| Feb 05, 2007 | Mar 12, 2007 | $0.010 |
| Jan 04, 2007 | Feb 12, 2007 | $0.010 |
| Dec 05, 2006 | Jan 12, 2007 | $0.010 |
| Nov 03, 2006 | Dec 11, 2006 | $0.009 |
| Oct 04, 2006 | Nov 13, 2006 | $0.010 |
| Sep 06, 2006 | Oct 12, 2006 | $0.009 |
| Aug 16, 2006 | Aug 30, 2006 | $0.054 |
| Aug 16, 2006 | Sep 07, 2006 | $0.077 |
| Aug 03, 2006 | Sep 11, 2006 | $0.009 |
| Jul 06, 2006 | Aug 11, 2006 | $0.009 |
| Jun 05, 2006 | Jul 13, 2006 | $0.009 |
| May 04, 2006 | Jun 12, 2006 | $0.009 |
| Apr 05, 2006 | May 12, 2006 | $0.010 |
| Mar 08, 2006 | Mar 27, 2006 | $0.328 |
| Mar 03, 2006 | Apr 13, 2006 | $0.009 |
| Feb 03, 2006 | Mar 13, 2006 | $0.008 |
| Jan 05, 2006 | Feb 13, 2006 | $0.008 |
| Dec 29, 2005 | Mar 20, 2006 | $0.130 |
| Dec 05, 2005 | Jan 12, 2006 | $0.008 |
| Nov 03, 2005 | Dec 12, 2005 | $0.008 |
| Oct 05, 2005 | Nov 14, 2005 | $0.039 |
| Oct 05, 2005 | Oct 06, 2005 | $0.000 |
| Sep 06, 2005 | Oct 13, 2005 | $0.040 |
| Aug 17, 2005 | Sep 01, 2005 | $0.477 |
| Aug 03, 2005 | Sep 12, 2005 | $0.038 |
| Jul 06, 2005 | Aug 11, 2005 | $0.037 |
| Jun 03, 2005 | Jul 12, 2005 | $0.038 |
| May 04, 2005 | Jun 13, 2005 | $0.029 |
| Apr 05, 2005 | May 12, 2005 | $0.028 |
| Mar 09, 2005 | Apr 01, 2005 | $0.535 |
| Mar 03, 2005 | Apr 11, 2005 | $0.027 |
| Feb 03, 2005 | Mar 11, 2005 | $0.027 |
| Jan 05, 2005 | Feb 11, 2005 | $0.027 |
| Dec 29, 2004 | Mar 24, 2005 | $0.723 |
| Dec 03, 2004 | Jan 13, 2005 | $0.027 |
| Nov 03, 2004 | Dec 13, 2004 | $0.026 |
| Oct 05, 2004 | Nov 12, 2004 | $0.025 |
| Sep 03, 2004 | Oct 12, 2004 | $0.025 |
| Aug 18, 2004 | Sep 02, 2004 | $0.290 |
| Aug 04, 2004 | Sep 13, 2004 | $0.025 |
| Jul 06, 2004 | Aug 12, 2004 | $0.024 |
| Jun 03, 2004 | Jul 12, 2004 | $0.023 |
| May 05, 2004 | Jun 11, 2004 | $0.017 |
| Apr 05, 2004 | May 13, 2004 | $0.018 |
| Mar 03, 2004 | Apr 12, 2004 | $0.019 |
| Mar 02, 2004 | Mar 15, 2004 | $0.129 |
| Jan 30, 2004 | Mar 11, 2004 | $0.019 |
6. Company: Banco Macro S.A ADR (BMA)
Ticker: BMA
Country: Argentina
Banco Macro S.A ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| May 16, 2008 | TBA | $0.785 |
| May 23, 2007 | May 31, 2007 | $0.486 |
| May 19, 2006 | May 26, 2006 | $0.311 |
7.Company: BASF AG ADR (BASFY)
Ticker: BASF
Country: Germany
BASF AG ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Apr 24, 2008 | May 05, 2008 | $4.767 |
| Apr 26, 2007 | May 07, 2007 | $3.218 |
| May 04, 2006 | May 15, 2006 | $2.000 |
| Apr 28, 2005 | May 09, 2005 | $1.722 |
| Apr 29, 2004 | May 10, 2004 | $1.317 |
8. Company: BAYER AG ADR (BAYRY)
Ticker: BAYRY
Country: Germany
BAYER AG ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Apr 25, 2008 | May 08, 2008 | $1.634 |
| Apr 27, 2007 | May 10, 2007 | $1.072 |
| Apr 28, 2006 | May 12, 2006 | $0.943 |
| Apr 29, 2005 | May 12, 2005 | $0.557 |
| Jan 27, 2005 | Feb 10, 2005 | $1.941 |
| Apr 30, 2004 | May 13, 2004 | $0.471 |
9. Company: Braskem ADR
Ticker: BAK
Country: Brazil
Braskem ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Mar 31, 2008 | Apr 17, 2008 | $0.755 |
| Apr 02, 2007 | Apr 19, 2007 | $0.156 |
| Apr 12, 2006 | May 05, 2006 | $0.144 |
| Jan 09, 2006 | Apr 28, 2006 | $0.591 |
| May 11, 2005 | May 13, 2005 | $0.000 |
| Jan 05, 2005 | Apr 22, 2005 | $0.734 |
10. Company: British American Tobacco plc ADR
Ticker: BTI
Country: UK
British American Tobacco plc ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Mar 07, 2008 | May 19, 2008 | $1.849 |
| Aug 03, 2007 | Sep 24, 2007 | $0.745 |
| Mar 09, 2007 | May 14, 2007 | $1.587 |
| Aug 04, 2006 | Sep 25, 2006 | $0.578 |
| Mar 10, 2006 | May 15, 2006 | $1.201 |
| Aug 05, 2005 | Sep 26, 2005 | $0.490 |
| Mar 11, 2005 | May 16, 2005 | $1.095 |
| Aug 06, 2004 | Sep 27, 2004 | $0.441 |
| Mar 05, 2004 | May 07, 2004 | $0.953 |
11.Company: British Land Co ADR
Ticker: BTLCY
Country: UK
British Land Co ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Apr 18, 2008 | May 29, 2008 | $0.135 |
| Jan 18, 2008 | Feb 25, 2008 | $0.135 |
| Oct 19, 2007 | Nov 26, 2007 | $0.140 |
| Jul 20, 2007 | Aug 27, 2007 | $0.143 |
| Apr 20, 2007 | May 29, 2007 | $0.113 |
| Jan 19, 2007 | Feb 26, 2007 | $0.096 |
| Jul 21, 2006 | Aug 28, 2006 | $0.203 |
| Jan 20, 2006 | Feb 27, 2006 | $0.080 |
| Jul 22, 2005 | Aug 29, 2005 | $0.175 |
| Jan 21, 2005 | Feb 28, 2005 | $0.081 |
| Jul 23, 2004 | Aug 30, 2004 | $0.161 |
| Jan 23, 2004 | Mar 01, 2004 | $0.074 |
12. Company: BUNZL PLC ADR
Ticker: BZLFY
Country: UK
BUNZL PLC ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| May 09, 2008 | Jul 14, 2008 | $1.253 |
| Nov 16, 2007 | Jan 14, 2008 | $0.552 |
| May 04, 2007 | Jul 12, 2007 | $1.179 |
| Nov 17, 2006 | Jan 12, 2007 | $0.521 |
| May 05, 2006 | Jul 13, 2006 | $0.995 |
| Nov 18, 2005 | Jan 13, 2006 | $0.423 |
| May 06, 2005 | Jul 11, 2005 | $0.811 |
| Nov 19, 2004 | Jan 14, 2005 | $0.393 |
| May 07, 2004 | Jul 12, 2004 | $0.748 |
For more “B” stocks dividend history click here
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


Comments
No comments yet.
Leave a comment