ADR Dividend History - “A” Stocks
The dividend history of ADR stocks whose ticker begin with “A” are listed below:
1.Australia and New Zealand Banking Group.
Ticker: ANZBY
Country: Australia
| Record Date | Pay Date | Dividend Amt. |
|---|---|---|
| 13-May-08 | 11-Jul-08 | $2.90 |
| 13-Nov-07 | 31-Dec-07 | $3.22 |
| 17-May-07 | 12-Jul-07 | $2.65 |
| 14-Nov-06 | 26-Dec-06 | $2.69 |
| 18-May-06 | 13-Jul-06 | $2.07 |
| 10-Nov-05 | 27-Dec-05 | $2.18 |
| 19-May-05 | 11-Jul-05 | $1.89 |
| 10-Nov-04 | 27-Dec-04 | $2.06 |
| 19-May-04 | 12-Jul-04 | $1.65 |
2. Company: AXA
Ticker: AXA
Country: France
AXA Dividend History
| Record Date | Pay Date | Div. Type | Dividend Amount |
|---|---|---|---|
| Apr 28, 2008 | May 20, 2008 | Cash | $1.583 |
| May 18, 2007 | Jun 12, 2007 | Cash | $1.210 |
| Jun 21, 2006 | Jul 10, 2006 | Rights | $0.615 |
| May 11, 2006 | Jun 05, 2006 | Cash | $0.961 |
| Apr 27, 2005 | May 19, 2005 | Cash | $0.668 |
| Apr 30, 2004 | May 24, 2004 | Cash | $0.386 |
| Apr 30, 2004 | Apr 27, 2005 | Rights | $0.008 |
3. Company: AFP Provida S.A.
Ticker: PVD
Country: Chile
AFP Provida S.A. Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| May 16, 2008 | TBA | $0.970 |
| Oct 19, 2007 | Nov 06, 2007 | $0.529 |
| May 18, 2007 | Jun 07, 2007 | $1.057 |
| Oct 20, 2006 | Nov 09, 2006 | $0.423 |
| May 08, 2006 | Jun 05, 2006 | $1.428 |
| Oct 14, 2005 | Nov 07, 2005 | $0.636 |
| May 13, 2005 | Jun 08, 2005 | $0.876 |
| Oct 15, 2004 | Nov 01, 2004 | $0.476 |
| Oct 15, 2004 | Feb 12, 2007 | $0.119 |
| May 14, 2004 | Feb 05, 2007 | $0.215 |
| May 14, 2004 | Jun 01, 2004 | $0.812 |
4. Company: Allied Irish Banks plc
Ticker: AIB
Country: Ireland
Allied Irish Banks plc Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| Feb 29, 2008 | Apr 23, 2008 | $1.609 |
| Aug 10, 2007 | Sep 25, 2007 | $0.769 |
| Mar 16, 2007 | May 10, 2007 | $1.264 |
| Aug 11, 2006 | Sep 26, 2006 | $0.643 |
| Mar 03, 2006 | Apr 27, 2006 | $1.044 |
| Aug 12, 2005 | Sep 23, 2005 | $0.567 |
| Mar 04, 2005 | Apr 28, 2005 | $1.000 |
| Aug 06, 2004 | Sep 24, 2004 | $0.512 |
| Mar 05, 2004 | Apr 30, 2004 | $0.832 |
5. Company: ADIDAS AG ADR
Ticker: ADDDY
Country: Germany
ADIDAS AG ADR Dividend History
| Record Date | Pay Date | Dividend Amount |
|---|---|---|
| 8-May-08 | 19-May-08 | $0.29 |
| 10-May-07 | 21-May-07 | $0.20 |
| 8-Jun-06 | 12-Jun-06 | $0.00 |
| 11-May-06 | 22-May-06 | $0.64 |
| 6-May-05 | 16-May-05 | $0.64 |
For more “A” stocks dividend history click here
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.


Thank you for furnishing this information.